Please use this identifier to cite or link to this item:
https://dl.ucsc.cmb.ac.lk/jspui/handle/123456789/4926
Title: | Enhancing the Performance of Web-based Extended Reality with WebAssembly and WebGPU |
Authors: | Rodrigo, T.M.R.D. |
Issue Date: | 14-Jun-2025 |
Abstract: | Abstract The increasingdemandforimmersiveweb-basedexperienceshasdriventhede- velopmentofadvancedbrowsertechnologiescapableofdeliveringrich,interactive content.Amongthese,WebAssemblyandWebGPUhaveemergedaspowerful toolsthatpromisenear-nativeperformanceandhigh-fidelityrenderingcapabil- ities, respectively.Thisresearchexploresthepracticalintegrationofthesetwo technologieswithinthecontextofweb-basedExtendedReality(XR)applications, focusingonperformanceandimplementationchallenges. The primaryobjectiveofthisstudyistoinvestigatehowWebAssemblyandWe- bGPU canbejointlyleveragedtoimplementperformantXRapplicationswithin the browser,andtodeterminewhethertheyoffertangibleadvantagesovertra- ditional WebGLandJavaScript-basedapproaches.Toexplorethis,aprototype system supportingbothVirtualReality(VR)andAugmentedReality(AR)was developed.WebAssemblywasutilizedforhandlingCPU-relatedtasks,suchas processingscenedata,managingXRsessiondata,andpreparingGPUcommands. Meanwhile,WebGPUwasemployedforrenderingcomplex3Dscenesandexecut- ing large-scalematrixcomputations.DuetothelackofofficialWebGPUsupport in theWebXRDeviceAPI,theprototypeadoptedWebGLasabridginglayerfor XR renderinglayerhandling,resultinginahybridrenderingpipelinethatwas critically evaluatedthroughoutthestudy. The studywasdrivenbyaseriesofresearchquestionsaimedatidentifyingsuit- able implementationapproaches,demonstratingapracticalintegrationstrategy, and assessingperformanceoutcomes.Acomprehensiveperformanceevaluation wasconductedacrossmultipledimensions,includingCPUusage,GPUworkload, frame ratestability,anddrawcallbehaviorundervaryingscenecomplexities. The resultsshowedthattheintegrationofWebAssemblyandWebGPUledto notable improvementsinCPUefficiency—especiallyinscenariosinvolvinghigh- volumematrixcomputations.However,itdidnotconsistentlyoutperformthe traditional WebGL-basedimplementationintermsofoverallperformance.This limitation mayhavecausedbytheoverheadintroducedbytheinteroperability |
URI: | https://dl.ucsc.cmb.ac.lk/jspui/handle/123456789/4926 |
Appears in Collections: | 2025 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20001509 - TMRD Rodrigo - Ramith Rodrigo.pdf | 32.15 MB | Adobe PDF | View/Open |
Items in UCSC Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.