Please use this identifier to cite or link to this item:
https://dl.ucsc.cmb.ac.lk/jspui/handle/123456789/4926Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rodrigo, T.M.R.D. | - |
| dc.date.accessioned | 2025-08-21T08:23:15Z | - |
| dc.date.available | 2025-08-21T08:23:15Z | - |
| dc.date.issued | 2025-06-14 | - |
| dc.identifier.uri | https://dl.ucsc.cmb.ac.lk/jspui/handle/123456789/4926 | - |
| dc.description.abstract | Abstract The increasingdemandforimmersiveweb-basedexperienceshasdriventhede- velopmentofadvancedbrowsertechnologiescapableofdeliveringrich,interactive content.Amongthese,WebAssemblyandWebGPUhaveemergedaspowerful toolsthatpromisenear-nativeperformanceandhigh-fidelityrenderingcapabil- ities, respectively.Thisresearchexploresthepracticalintegrationofthesetwo technologieswithinthecontextofweb-basedExtendedReality(XR)applications, focusingonperformanceandimplementationchallenges. The primaryobjectiveofthisstudyistoinvestigatehowWebAssemblyandWe- bGPU canbejointlyleveragedtoimplementperformantXRapplicationswithin the browser,andtodeterminewhethertheyoffertangibleadvantagesovertra- ditional WebGLandJavaScript-basedapproaches.Toexplorethis,aprototype system supportingbothVirtualReality(VR)andAugmentedReality(AR)was developed.WebAssemblywasutilizedforhandlingCPU-relatedtasks,suchas processingscenedata,managingXRsessiondata,andpreparingGPUcommands. Meanwhile,WebGPUwasemployedforrenderingcomplex3Dscenesandexecut- ing large-scalematrixcomputations.DuetothelackofofficialWebGPUsupport in theWebXRDeviceAPI,theprototypeadoptedWebGLasabridginglayerfor XR renderinglayerhandling,resultinginahybridrenderingpipelinethatwas critically evaluatedthroughoutthestudy. The studywasdrivenbyaseriesofresearchquestionsaimedatidentifyingsuit- able implementationapproaches,demonstratingapracticalintegrationstrategy, and assessingperformanceoutcomes.Acomprehensiveperformanceevaluation wasconductedacrossmultipledimensions,includingCPUusage,GPUworkload, frame ratestability,anddrawcallbehaviorundervaryingscenecomplexities. The resultsshowedthattheintegrationofWebAssemblyandWebGPUledto notable improvementsinCPUefficiency—especiallyinscenariosinvolvinghigh- volumematrixcomputations.However,itdidnotconsistentlyoutperformthe traditional WebGL-basedimplementationintermsofoverallperformance.This limitation mayhavecausedbytheoverheadintroducedbytheinteroperability | en_US |
| dc.language.iso | en | en_US |
| dc.title | Enhancing the Performance of Web-based Extended Reality with WebAssembly and WebGPU | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20001509 - TMRD Rodrigo - Ramith Rodrigo.pdf | 32.15 MB | Adobe PDF | View/Open |
Items in UCSC Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.