Please use this identifier to cite or link to this item:
https://dl.ucsc.cmb.ac.lk/jspui/handle/123456789/5003| Title: | Analysis Of Load BalancingAlgorithms with QOS-AwareWorkLoads in MicroservicesBasedContainerized Applications |
| Authors: | Reshmika, E. P.I. |
| Issue Date: | 20-Jun-2025 |
| Abstract: | ABSTRACT QualityofService(QoS)representsasystem’sabilitytoconsistentlydeliverreliableper- formance undervaryingworkloadconditions,ensuringthatcriticalservicesmeetspecific metrics suchaslatency,throughput,availability,andfaulttolerance.Intoday’sdynamic digital landscape,cloudcomputing,containerization,andmicroservicesserveastheback- boneofmodernapplicationdevelopmentanddeployment.Thisresearch,titled“Analysis Of LoadBalancingAlgorithmswithQoS-AwareWorkLoadsinMicroservicesBasedCon- tainerized Applications,”conductsacomparativeanalysisofloadbalancingalgorithmsand QoS mechanismswithincontainerizedmicroservicesarchitectures,withaparticularfocuson cloud servicesprovidedbyAmazonWebServices(AWS).Thestudyevaluatesperformance, load distribution,andothercriticalaspectstoofferinsightsintooptimizingdistributedap- plications forenhancedefficiencyandreliability.Thisinterestingstudyinvestigatesthe impact ofloadbalancingalgorithmsandQualityofService(QoS)featuresinAWSElastic KubernetesService(EKS)onperformanceoptimizationandresourceutilization.Withcloud service customersincreasinglyfocusedonhighperformanceandefficientresourceallocation, particularly forcriticaltraffic,theresearchexamineshowQoScanmeetthesedemands. The studyexplorestheeffectivenessofQoSinprioritizingcriticalloadsandoptimizingper- formance, usingrealloadconditionswithAWSEKS-deployedSpringBootmicroservices. Unlikesimulation-basedresearch,thisstudyprovidesacomparativeanalysisbasedonactual data. ProcessingtimewithQoSawarehasbeenimproved2timescomparedtowithoutQoS awareness.QosawareMemoryusageis66%reduced,andCPUusageis5.5%reducedwith QoS awarenesswithveryhighloadsmonitoringinalongerperiodoftime.Thefindingsshow that applyingQoSprioritizationtopodclassesresultsinconsiderableimprovedperformance, alongside someenhancedresourceutilizationefficiencyinhighloadconditions. |
| URI: | https://dl.ucsc.cmb.ac.lk/jspui/handle/123456789/5003 |
| Appears in Collections: | 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2022 MCS 049 reshmika.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in UCSC Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.