Please use this identifier to cite or link to this item:
https://dl.ucsc.cmb.ac.lk/jspui/handle/123456789/5003Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reshmika, E. P.I. | - |
| dc.date.accessioned | 2026-07-14T09:12:58Z | - |
| dc.date.available | 2026-07-14T09:12:58Z | - |
| dc.date.issued | 2025-06-20 | - |
| dc.identifier.uri | https://dl.ucsc.cmb.ac.lk/jspui/handle/123456789/5003 | - |
| dc.description.abstract | ABSTRACT QualityofService(QoS)representsasystem’sabilitytoconsistentlydeliverreliableper- formance undervaryingworkloadconditions,ensuringthatcriticalservicesmeetspecific metrics suchaslatency,throughput,availability,andfaulttolerance.Intoday’sdynamic digital landscape,cloudcomputing,containerization,andmicroservicesserveastheback- boneofmodernapplicationdevelopmentanddeployment.Thisresearch,titled“Analysis Of LoadBalancingAlgorithmswithQoS-AwareWorkLoadsinMicroservicesBasedCon- tainerized Applications,”conductsacomparativeanalysisofloadbalancingalgorithmsand QoS mechanismswithincontainerizedmicroservicesarchitectures,withaparticularfocuson cloud servicesprovidedbyAmazonWebServices(AWS).Thestudyevaluatesperformance, load distribution,andothercriticalaspectstoofferinsightsintooptimizingdistributedap- plications forenhancedefficiencyandreliability.Thisinterestingstudyinvestigatesthe impact ofloadbalancingalgorithmsandQualityofService(QoS)featuresinAWSElastic KubernetesService(EKS)onperformanceoptimizationandresourceutilization.Withcloud service customersincreasinglyfocusedonhighperformanceandefficientresourceallocation, particularly forcriticaltraffic,theresearchexamineshowQoScanmeetthesedemands. The studyexplorestheeffectivenessofQoSinprioritizingcriticalloadsandoptimizingper- formance, usingrealloadconditionswithAWSEKS-deployedSpringBootmicroservices. Unlikesimulation-basedresearch,thisstudyprovidesacomparativeanalysisbasedonactual data. ProcessingtimewithQoSawarehasbeenimproved2timescomparedtowithoutQoS awareness.QosawareMemoryusageis66%reduced,andCPUusageis5.5%reducedwith QoS awarenesswithveryhighloadsmonitoringinalongerperiodoftime.Thefindingsshow that applyingQoSprioritizationtopodclassesresultsinconsiderableimprovedperformance, alongside someenhancedresourceutilizationefficiencyinhighloadconditions. | en_US |
| dc.language.iso | en | en_US |
| dc.title | Analysis Of Load BalancingAlgorithms with QOS-AwareWorkLoads in MicroservicesBasedContainerized Applications | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2022 MCS 049 reshmika.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in UCSC Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.