Please use this identifier to cite or link to this item:
https://dl.ucsc.cmb.ac.lk/jspui/handle/123456789/4981| Title: | TENANT MANAGEMENT SYSTEM FOR GENERAL PUBLIC (TENANTRIX) |
| Authors: | Nasrin, M T F |
| Issue Date: | 25-Jun-2023 |
| Abstract: | ABSTRACT Property and the tenant management in Colombo, Sri Lanka, faced significant challenges due to manual processes for property listing, tenant management, rent collection, and maintenance coordination. Landlords struggled to manage multiple properties efficiently, while tenants encountered difficulties in finding suitable accommodations and communicating with landlords. Additionally, service providers, such as handymen, lacked an organized system to track and complete maintenance tasks, leading to inefficiencies and delays in property management. To address these challenges, a Tenant Management System (TMS) was developed to optimize rental operations by digitizing key functions. The system automated rental agreement management, payment processing, and maintenance tracking, providing an integrated platform for landlords, tenants, handymen, and administrators. By improving transparency and reducing manual workload, the system enhanced communication and operational efficiency in property management. The system was built using Nuxt.js for the frontend and AdonisJS for the backend, ensuring a responsive and scalable web application. MySQL was used as the database, with HeidiSQL employed as the database management tool. This technology stack enabled the development of a powerful and efficient platform capable of handling property listings, tenant interactions, financial transactions, and maintenance requests effectively. The implementation of the Tenant Management System successfully addressed the inefficiencies associated with traditional property management. The system improved communication between stakeholders, reduced manual efforts through automation, and provided real-time access to property-related information. As a result, landlords benefited from simplified property management, tenants experienced a more convenient rental process, and service providers operated with greater efficiency. The project demonstrated that a digital solution customised to Colombo’s real estate market could significantly enhance rental property management by fostering a more transparent, organized, and user-centric approach. |
| URI: | https://dl.ucsc.cmb.ac.lk/jspui/handle/123456789/4981 |
| Appears in Collections: | 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2022 MIT 015.pdf | 5.9 MB | Adobe PDF | View/Open |
Items in UCSC Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.