Please use this identifier to cite or link to this item:
https://dl.ucsc.cmb.ac.lk/jspui/handle/123456789/4887
Title: | Web-Based E-Waste Management System |
Authors: | Wimalasena, G.G.D. |
Issue Date: | 22-Sep-2024 |
Abstract: | Abstract Sri Lanka is a developing country which is facing the growing challenge of electronic waste disposal and management as many other countries worldwide. This project presents an innovative online system for managing electronic waste in Sri Lanka. The system's fundamental goal is to improve the sustainable handling of e-waste, from its initial generation to the recycling stage, with minimal environmental impact. It is tailored to meet the diverse requirements of stakeholders in e-waste management by offering specialized user interfaces. The innovative system addresses the shortcomings of traditional e-waste management approaches, which often suffer from the absence of tracking systems, delayed reporting, and poor communication among stakeholders. Such inefficiencies hinder adherence to environmental regulations and pose challenges in keeping pace with the growing volume and complexity of e-waste, impacting both formal and informal sectors of e-waste management. The system's notable functionality includes streamlined tracking and management of e-waste inventory in real-time. This enhances the efficiency of the entire e-waste supply chain. A critical component is the dynamic notification framework, which fosters effective communication among all parties. Additionally, the system is equipped with key reporting tools, delivering critical insights into e-waste-related activities. These tools are pivotal for regulatory adherence and for gaining a deeper understanding of e-waste generation trends. The platform also plays an essential role in raising public awareness about responsible e-waste management. From a technological standpoint, the system integrates HTML, CSS, and JavaScript for the development of its front-end, ensuring structured interfaces, visually appealing layouts, and interactive elements. For back-end processes, PHP is utilized, providing robust integration with HTML, effective session management, and broad database compatibility. MySQL is employed as the database management system, proficiently handling all data pertinent to e-waste. This project's data was gathered through various methodologies, including online surveys, interviews, and observational studies, merging user insights with quantitative performance data. This approach guarantees that the system complies with established standards and ensures its security, scalability, and efficiency. |
URI: | https://dl.ucsc.cmb.ac.lk/jspui/handle/123456789/4887 |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018MIT088.pdf | 3.19 MB | Adobe PDF | View/Open |
Items in UCSC Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.