Please use this identifier to cite or link to this item:
https://dl.ucsc.cmb.ac.lk/jspui/handle/123456789/4696Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kamalsooriya, D. N. | - |
| dc.date.accessioned | 2023-06-22T06:26:29Z | - |
| dc.date.available | 2023-06-22T06:26:29Z | - |
| dc.date.issued | 2023-06-22 | - |
| dc.identifier.uri | https://dl.ucsc.cmb.ac.lk/jspui/handle/123456789/4696 | - |
| dc.description.abstract | Abstract not available in PDF | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Leveraging Acoustic Voice Characteristics for Face Recognition during the COVID-19 Pandemic | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2019 BA 011.pdf | 1.61 MB | Adobe PDF | View/Open |
Items in UCSC Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.