Please use this identifier to cite or link to this item:
https://dl.ucsc.cmb.ac.lk/jspui/handle/123456789/4441Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Perera, S. N. | - |
| dc.date.accessioned | 2021-08-04T09:43:18Z | - |
| dc.date.available | 2021-08-04T09:43:18Z | - |
| dc.date.issued | 2021-08-04 | - |
| dc.identifier.uri | http://dl.ucsc.cmb.ac.lk/jspui/handle/123456789/4441 | - |
| dc.description.abstract | “BOC reached out to all Sri Lankans through its vast network of 627 branches connected online. At present the employees of the Bank of Ceylon's head office use a manual process to obtain their transport requests. Automating the current manual system is an urgent requirement which is being pondered even from the higher management. Creating a web-based solution within the bank intranet would be the ideal solution to overcome the current difficulties employees face due to the manual interventions.” | en_US |
| dc.language.iso | en | en_US |
| dc.title | Transport management system to overcome hectic manual intervention | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2015 MIT 037.pdf | 2.57 MB | Adobe PDF | View/Open |
Items in UCSC Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.